Tel : +86 13376987741
E-mail : niko@fenoux.com
Item NO.:
GV3000/SE 15V4160Payment:
T/T 、PayPal、Western UnionProduct Origin:
United StatesShipping Port:
XiamenLead Time:
1-2daysProduct Detail
GV3000/SE 15V4160 Reliance Interface Module
Brand:Reliance | Model number:GV3000/SE 15V4160 |
Colour:new | Warranty: 12 months |
Lead Time:3-day working day | Country of origin: Germany |
Price: Please contact us |
Product weight:0.88kg |
Packaging & Delivery
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Product Details
Indications
• DC bus voltage: left LED lights when UDC > 50 V
• braking current : right LED lights when IB > 0
Switched output S1-2 (UDC > 50V)
Wearless transistor switch between terminals 1 (-) and 2 (+)
• S1-2 is closed, when UDC > 50 V and IB = 0
• S1-2 is open, when UDC > 50V and IB > 0, or when UDC < 50 V.
As shown in figure 2-4, switch S1-2 is closed after charging of the DC bus, at motor stand still or in
motoring operation mode.
AX Control Inc. is able to cover the 0-56936-103 with the automatic and comprehensive warranty that protects all of our reconditioned industrial materials in our inventory.
• 2-phase hybrid stepper motor in size NEMA 23
• Full step angle 1,8°
• M series with Sigmax® stator technology for a maximum
holding torque of up to 1,8 Nm
• P series with conventional stator design for holding torques of
up to 1,4 Nm
• Fully encapsulated stator
• Oversized bearings withstand high radial and axial loads
• Exceptional thermal dissipation
• Highest dynamics at shortest positioning times
• Optional low inertia rotor
Motor Data
Holding torque (bipolar/parallel 2 phases on) MH Nm 1,43 1,43 1,51 1,39
Rated current per winding (bipolar/parallel) I A 2,5 3,1 4,6 6,5
Technical Data
Full step 200 per resolution
Step angle ° 1,8 1,8 1,8 1,8
Angular accuracy % 3 3 3 3
Phases 2 2 2 2
Winding resistance Rph Ω 2,44 1,56 0,76 0,42
Winding inductivity Lph mH 6,2 3,9 2,1 0,8
Detent torque MP Nm 0,05 0,05 0,05 0,05
Insulation class B B B B
Insulation inductance 100MΩ @ 500VDC
Dielectricity test 500VDC 1min
Mechanical Data
Rotor inertia J Kgm2
*10-3 0,025 0,025 0,025 0,025
Mass m kg 1,13 1,13 1,13 1,13
Length Lmax mm 78,8 78,8 78,8 78,8
Ambient temperature °C -20 up to +40
Max. surface temperature °C 95
Protection class IP 23
* Please replace the x in the item number by the letter of the requested winding.
RELATED PRODUCTS
RELIANCE | DBU-400 | RELIANCE | 017-0483-01 | RELIANCE | 3V2160 |
RELIANCE | 0-51378-25 | RELIANCE | 017-0950-01 | RELIANCE | 40V4160 |
RELIANCE | 0-57510 | RELIANCE | 0-51851-6 | RELIANCE | 40V4260 GV3000/SE |
RELIANCE | 0-57C400-A | RELIANCE | 0-51874-2 | RELIANCE | 45C-203 |
RELIANCE | 0-57C404-1E | RELIANCE | 0-51893-1 | RELIANCE | 45C-225 |
RELIANCE | 0-57C407-4H | RELIANCE | 0-52501-1 | RELIANCE | 45C322 |
RELIANCE | 0-57C411-2 | RELIANCE | 0-52808 | RELIANCE | 45C341 |
RELIANCE | 0-60002-6 | RELIANCE | 0-54339-1 | RELIANCE | 57493A |
RELIANCE | 0-60031-5 | RELIANCE | 0-57406-H | RELIANCE | 57552-C |
RELIANCE | 45C220B | RELIANCE | 0-57412-1 | RELIANCE | 57C404C |
RELIANCE | DC3N-12D-00-010-AI | RELIANCE | 0-57493 57C493 | RELIANCE | 57C411 |
RELIANCE | S-D4009-D | RELIANCE | 0-57552-C | RELIANCE | 57C430A |
RELIANCE | WR-D4001-C | RELIANCE | 0-58719-32 | RELIANCE | 57C435 |
RELIANCE | F-4030-O-H00AA | RELIANCE | 0-58820-2 | RELIANCE | 57C493 |
RELIANCE | S-D4006-D | RELIANCE | 086466-059S | RELIANCE | 603515-5D |
RELIANCE | S-D4006-F | RELIANCE | 0-86466074RC | RELIANCE | 613440-5E |
RELIANCE | S-D4008-E | RELIANCE | 086466-60R | RELIANCE | 61C-366 |
RELIANCE | S-D4022 | RELIANCE | 1326AB-B720E-21-L | RELIANCE | 61C544A |
RELIANCE | 017-0266-01 | RELIANCE | 25V4160 | RELIANCE | 6V41-027TA |
RELIANCE | 017-0353-01 | RELIANCE | 2EC4075 | RELIANCE | 73126-6R |
Related Tags :