Tel : +86 13376987741
E-mail : niko@fenoux.com
Item NO.:
0-56936-103Payment:
T/T 、PayPal、Western UnionProduct Origin:
United StatesShipping Port:
XiamenLead Time:
1-2daysProduct Detail
0-56936-103 Reliance Network Board
Brand:Reliance | Model number:0-56936-103 |
Colour:new | Warranty: 12 months |
Lead Time:3-day working day | Country of origin: Germany |
Price: Please contact us |
Product weight:0.68kg |
Packaging & Delivery
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Product Details
This model of the GV3000 series is one of the many models available as reconditioned used, fully repaired inventory here at AX Control Inc. The GV3000 model lineup was built as a set of industrial AC Drives for motor and vector control functionalities. Reliance Electric Limited was the original manufacturer of these products.
The 0-56936-103 unit is a printed circuit board designed as one of several of the standard components within the GV3000 lineup. The 0-56936-103 includes both the standard programming installed for motor control, a general-purpose scalar voltage/hertz setting, and then the two vector oriented methods of control. These two methods, the sensorless and flux vector control, are able to utilize the intelligent power module within the GV3000 series, and are able to alter the vector waveform in order to control the motors.
This board has a line frequency that ranges between 50 (plus/minus 5) to 60 (plus/minus 5) hertz, and a line voltage variation from negative 10% to 10%. The 0-56936-103 board’s carrier frequency is configurable by software, ranging from as low as 2 to as intense as 8 kilohertz.
The temperature range this unit can operate without sustaining any damage from extremes is 0 to 40 degrees Celsius, or 32 to 104 Fahrenheit.
The frame of this circuit board is rated at a NEMA 1 protective grade.
AX Control Inc. is able to cover the 0-56936-103 with the automatic and comprehensive warranty that protects all of our reconditioned industrial materials in our inventory.
• 2-phase hybrid stepper motor in size NEMA 23
• Full step angle 1,8°
• M series with Sigmax® stator technology for a maximum
holding torque of up to 1,8 Nm
• P series with conventional stator design for holding torques of
up to 1,4 Nm
• Fully encapsulated stator
• Oversized bearings withstand high radial and axial loads
• Exceptional thermal dissipation
• Highest dynamics at shortest positioning times
• Optional low inertia rotor
Motor Data
Holding torque (bipolar/parallel 2 phases on) MH Nm 1,43 1,43 1,51 1,39
Rated current per winding (bipolar/parallel) I A 2,5 3,1 4,6 6,5
Technical Data
Full step 200 per resolution
Step angle ° 1,8 1,8 1,8 1,8
Angular accuracy % 3 3 3 3
Phases 2 2 2 2
Winding resistance Rph Ω 2,44 1,56 0,76 0,42
Winding inductivity Lph mH 6,2 3,9 2,1 0,8
Detent torque MP Nm 0,05 0,05 0,05 0,05
Insulation class B B B B
Insulation inductance 100MΩ @ 500VDC
Dielectricity test 500VDC 1min
Mechanical Data
Rotor inertia J Kgm2
*10-3 0,025 0,025 0,025 0,025
Mass m kg 1,13 1,13 1,13 1,13
Length Lmax mm 78,8 78,8 78,8 78,8
Ambient temperature °C -20 up to +40
Max. surface temperature °C 95
Protection class IP 23
* Please replace the x in the item number by the letter of the requested winding.
RELATED PRODUCTS
FOXBORO | AD202MU | FOXBORO | FBM202 |
FOXBORO | FBM04 | FOXBORO | FCM10EF |
FOXBORO | FBM06 | FOXBORO | FMB242 |
FOXBORO | FBM07 | FOXBORO | P0926JMA |
FOXBORO | FBM12 | FOXBORO | FBM237 |
FOXBORO | FBM203 | FOXBORO | P0912AR |
FOXBORO | FBM207B | FOXBORO | P0400YF-0E |
FOXBORO | FBM217 | FOXBORO | P0400YF |
FOXBORO | FBM219 | FOXBORO | G0113CV |
FOXBORO | FBM231 | FOXBORO | FX-130F-N4 |
FOXBORO | FBM241C | FOXBORO | E20S-V2FB6 |
FOXBORO | FBM242 | FOXBORO | D0137AV |
FOXBORO | FBMSSW | FOXBORO | B0142CE |
FOXBORO | FBMSVH | FOXBORO | B0142CC |
FOXBORO | FCM10EF | FOXBORO | 740RA-A3333-N |
FOXBORO | FCM2F2 | FOXBORO | 202S-10-SSNSSSSSSN |
FOXBORO | P0170PD | FOXBORO | 135KTG-LL |
FOXBORO | P0400DA | FOXBORO | 130ZY-N4 |
FOXBORO | P0914XS | FOXBORO | 130M-N5-D |
FOXBORO | P0914YM | FOXBORO | 130M-N5/ECRB |
FOXBORO | P0916AA | FOXBORO | 130M-N5 |
FOXBORO | P0916CA | FOXBORO | 130FB-N4-A |
FOXBORO | P0916CC | FOXBORO | 130FB-N4 |
FOXBORO | P0916FK | FOXBORO | 123-EF |
FOXBORO | P0916FL | FOXBORO | FCP270 |
FOXBORO | P0916MY | FOXBORO | F0109AE-B |
FOXBORO | P0916NG | FOXBORO | D0148MP |
FOXBORO | P0916PW | FOXBORO | RH924YV |
FOXBORO | P0916TA | FOXBORO | P0930DH |
FOXBORO | P0917YZ | FOXBORO | FCM10EF |
FOXBORO | P0926GH | FOXBORO | FBM201D |
FOXBORO | P0926GQ | FOXBORO | FBM201 |
FOXBORO | P0926JF | FOXBORO | D0148MU-A |
FOXBORO | P0926JM | FOXBORO | B0132WV-B |
FOXBORO | F207C | FOXBORO | FBM230 |
FOXBORO | AD202HJ | FOXBORO | D0137KU |
FOXBORO | P0400YD | FOXBORO | B0132WV-B |
FOXBORO | AD908AA | FOXBORO | B0132WM-E |
FOXBORO | AD908AE | FOXBORO | 220S-3F6 |
FOXBORO | FBM237 | FOXBORO | P0916NJ-0B |
FOXBORO | P0916FL | FOXBORO | P0916NG |
FOXBORO | P170PS | FOXBORO | FCP280 |
FOXBORO | CM400YN | FOXBORO | P0911SM |
FOXBORO | P0914SV | FOXBORO | P0972VA |
FOXBORO | P0914TR | FOXBORO | FBM211 |
FOXBORO | P0914YZ | FOXBORO | FBM203 |
FOXBORO | P0916FH | FOXBORO | FBM224 |
FOXBORO | CM2F2 | FOXBORO | p0903nu |
FOXBORO | P0922YU | FOXBORO | P0916Js |
FOXBORO | FBM3 | FOXBORO | CM902WL |
Related Tags :