Tel : +86 13376987741
E-mail : niko@fenoux.com
Item NO.:
846747-RPayment:
T/T 、PayPal、Western UnionProduct Origin:
United StatesShipping Port:
XiamenLead Time:
1-2daysProduct Detail
846747-R Reliance Interface Module
Brand:Reliance | Model number:846747-R |
Colour:new | Warranty: 12 months |
Lead Time:3-day working day | Country of origin: Germany |
Price: Please contact us |
Product weight:0.88kg |
Packaging & Delivery
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Product Details
Indications
• DC bus voltage: left LED lights when UDC > 50 V
• braking current : right LED lights when IB > 0
Switched output S1-2 (UDC > 50V)
Wearless transistor switch between terminals 1 (-) and 2 (+)
• S1-2 is closed, when UDC > 50 V and IB = 0
• S1-2 is open, when UDC > 50V and IB > 0, or when UDC < 50 V.
As shown in figure 2-4, switch S1-2 is closed after charging of the DC bus, at motor stand still or in
motoring operation mode.
AX Control Inc. is able to cover the 0-56936-103 with the automatic and comprehensive warranty that protects all of our reconditioned industrial materials in our inventory.
• 2-phase hybrid stepper motor in size NEMA 23
• Full step angle 1,8°
• M series with Sigmax® stator technology for a maximum
holding torque of up to 1,8 Nm
• P series with conventional stator design for holding torques of
up to 1,4 Nm
• Fully encapsulated stator
• Oversized bearings withstand high radial and axial loads
• Exceptional thermal dissipation
• Highest dynamics at shortest positioning times
• Optional low inertia rotor
Motor Data
Holding torque (bipolar/parallel 2 phases on) MH Nm 1,43 1,43 1,51 1,39
Rated current per winding (bipolar/parallel) I A 2,5 3,1 4,6 6,5
Technical Data
Full step 200 per resolution
Step angle ° 1,8 1,8 1,8 1,8
Angular accuracy % 3 3 3 3
Phases 2 2 2 2
Winding resistance Rph Ω 2,44 1,56 0,76 0,42
Winding inductivity Lph mH 6,2 3,9 2,1 0,8
Detent torque MP Nm 0,05 0,05 0,05 0,05
Insulation class B B B B
Insulation inductance 100MΩ @ 500VDC
Dielectricity test 500VDC 1min
Mechanical Data
Rotor inertia J Kgm2
*10-3 0,025 0,025 0,025 0,025
Mass m kg 1,13 1,13 1,13 1,13
Length Lmax mm 78,8 78,8 78,8 78,8
Ambient temperature °C -20 up to +40
Max. surface temperature °C 95
Protection class IP 23
* Please replace the x in the item number by the letter of the requested winding.
RELATED PRODUCTS
FOXBORO | AD202MU | FOXBORO | FBM202 |
FOXBORO | FBM04 | FOXBORO | FCM10EF |
FOXBORO | FBM06 | FOXBORO | FMB242 |
FOXBORO | FBM07 | FOXBORO | P0926JMA |
FOXBORO | FBM12 | FOXBORO | FBM237 |
FOXBORO | FBM203 | FOXBORO | P0912AR |
FOXBORO | FBM207B | FOXBORO | P0400YF-0E |
FOXBORO | FBM217 | FOXBORO | P0400YF |
FOXBORO | FBM219 | FOXBORO | G0113CV |
FOXBORO | FBM231 | FOXBORO | FX-130F-N4 |
FOXBORO | FBM241C | FOXBORO | E20S-V2FB6 |
FOXBORO | FBM242 | FOXBORO | D0137AV |
FOXBORO | FBMSSW | FOXBORO | B0142CE |
FOXBORO | FBMSVH | FOXBORO | B0142CC |
FOXBORO | FCM10EF | FOXBORO | 740RA-A3333-N |
FOXBORO | FCM2F2 | FOXBORO | 202S-10-SSNSSSSSSN |
FOXBORO | P0170PD | FOXBORO | 135KTG-LL |
FOXBORO | P0400DA | FOXBORO | 130ZY-N4 |
FOXBORO | P0914XS | FOXBORO | 130M-N5-D |
FOXBORO | P0914YM | FOXBORO | 130M-N5/ECRB |
FOXBORO | P0916AA | FOXBORO | 130M-N5 |
FOXBORO | P0916CA | FOXBORO | 130FB-N4-A |
FOXBORO | P0916CC | FOXBORO | 130FB-N4 |
FOXBORO | P0916FK | FOXBORO | 123-EF |
FOXBORO | P0916FL | FOXBORO | FCP270 |
FOXBORO | P0916MY | FOXBORO | F0109AE-B |
FOXBORO | P0916NG | FOXBORO | D0148MP |
FOXBORO | P0916PW | FOXBORO | RH924YV |
FOXBORO | P0916TA | FOXBORO | P0930DH |
FOXBORO | P0917YZ | FOXBORO | FCM10EF |
FOXBORO | P0926GH | FOXBORO | FBM201D |
FOXBORO | P0926GQ | FOXBORO | FBM201 |
FOXBORO | P0926JF | FOXBORO | D0148MU-A |
FOXBORO | P0926JM | FOXBORO | B0132WV-B |
FOXBORO | F207C | FOXBORO | FBM230 |
FOXBORO | AD202HJ | FOXBORO | D0137KU |
FOXBORO | P0400YD | FOXBORO | B0132WV-B |
FOXBORO | AD908AA | FOXBORO | B0132WM-E |
FOXBORO | AD908AE | FOXBORO | 220S-3F6 |
FOXBORO | FBM237 | FOXBORO | P0916NJ-0B |
FOXBORO | P0916FL | FOXBORO | P0916NG |
FOXBORO | P170PS | FOXBORO | FCP280 |
FOXBORO | CM400YN | FOXBORO | P0911SM |
FOXBORO | P0914SV | FOXBORO | P0972VA |
FOXBORO | P0914TR | FOXBORO | FBM211 |
FOXBORO | P0914YZ | FOXBORO | FBM203 |
FOXBORO | P0916FH | FOXBORO | FBM224 |
FOXBORO | CM2F2 | FOXBORO | p0903nu |
FOXBORO | P0922YU | FOXBORO | P0916Js |
FOXBORO | FBM3 | FOXBORO | CM902WL |
Related Tags :