Tel : +86 13376987741
E-mail : niko@fenoux.com
Item NO.:
3500/25 125800-01Payment:
T/T 、PayPal、Western UnionProduct Origin:
United StatesShipping Port:
XiamenLead Time:
1-2daysProduct Detail
3500/25 125800-01 Bently Nevada Keyphasor I/O Module
Brand:Bently Nevada | Model number:3500/25 125800-01 |
Colour:new | Warranty: 12 months |
Lead Time:3-day working day | Country of origin: United States |
Price: Please contact us | Product weight:0.4kg |
Packaging & Delivery
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Product Details
Operating
Temperature
-30°C to +65°C (-22°F to
+150°F) when used with
Keyphasor I/O Module other
than the Internal Barrier
version.
0°C to +65°C (32°F to +150°F)
when used with Keyphasor
Internal Barrier I/O Module
(Internal Termination).
Storage
Temperature
-40°C to +85°C (-40°F to
+185°F)
Humidity 95%, non-condensing
Dimensions
Height x
Width x
Depth)
119.9 mm x 24.4 mm x 256.5 mm
(4.72 in x 0.96 in x 10.10 in).
Weight 0.34 kg (0.76 lbs.)
I/O Module
Dimensions
(Height x
Width x
Depth)
241.3 mm x 24.4 mm x 103.1 mm
(9.50 in x 0.96 in x 4.06 in)
Weight 0.46 kg (1.01 lbs.).
RELATED PRODUCTS
Bently | 125720-01 | BENTLY | 21000-16-10-00-256-13-02 |
BENTLY | 128229-01 | BENTLY | 3300/16 |
BENTLY | 172323-01/172362-01 | BENTLY | 3300/20 |
BENTLY | 19047-01 | BENTLY | 3300/36 |
BENTLY | 3300/55-04-04-18-18-00-00-05-01 | BENTLY | 3300/40 |
BENTLY | 330103-00-04-10-02-00 | BENTLY | 3300/45 |
Bently | 330103-00-06-10-02-00 | BENTLY | 3300/47 |
BENTLY | 330104-00-05-10-02-CN | BENTLY | 3300/48 |
BENTLY | 330104-00-06-10-02-00 | BENTLY | 3300/55 |
BENTLY | 330106-05-30-10-02-00 | BENTLY | 3300/61 |
BENTLY | 330130-040-00-00 | BENTLY | 3300/65 |
BENTLY | 330130-045-00-00 | BENTLY | 330101-00-48-10-02-05 |
BENTLY | 330180-91-00 | BENTLY | 330103-00-03-05-02-05 |
BENTLY | 330180-X0-05 | BENTLY | 330103-00-04-05-02-00 |
BENTLY | 330500-02-00 | BENTLY | 330103-00-04-10-02-00 |
BENTLY | 33A3BEPM-W4 | BENTLY | 330103-00-05-10-02-00 |
BENTLY | 33A3BEPM-Z2 | BENTLY | 330103-00-06-10-02-00 |
BENTLY | 3500/22-01-01-01 | BENTLY | 330103-00-08-10-02-00 |
BENTLY | 3500/22M | BENTLY | 330103-00-15-10-02-00 |
BENTLY | 3500/22M | BENTLY | 330104-00-04-10-02-00 |
Bently | 3500/32 | BENTLY | 330104-00-06-10-02-00 |
BENTLY | 3500/42M | BENTLY | 330104-00-08-10-02-00 |
BENTLY | 3500/45-01-00 | BENTLY | 330104-00-15-10-02-05 |
BENTLY | 3500/53-03-00 | BENTLY | 330104-00-15-10-02-CN |
BENTLY | 3500/53-03-00 | BENTLY | 330104-05-10-10-02-CN |
BENTLY | 3500/92 | BENTLY | 330104-08-16-05-02-05 |
BENTLY | 3500/94 | BENTLY | 330105-02-12-10-02-00 |
BENTLY | 3503E | BENTLY | 330105-02-12-10-02-05 |
BENTLY | 369-HI-R-0-0-0-0 | BENTLY | 330106-05-30-05-02-00 |
BENTLY | 125720-01 | BENTLY | 330106-05-30-10-02-00 |
BENTLY | 125760-01 | BENTLY | 330130-040-00-00 |
BENTLY | 125768-01 | BENTLY | 330130-040-00-CN |
BENTLY | 125800-01 | BENTLY | 330130-040-01-00 |
BENTLY | 125800-01125768-01 | BENTLY | 330130-040-01-05 |
BENTLY | 125800-013500/25149369-0 | BENTLY | 330130-040-02-00 |
BENTLY | 125840-01 | BENTLY | 330130-045-00-00 |
BENTLY | 128229-01 | BENTLY | 330130-080-00-00 |
BENTLY | 128229-0195 | BENTLY | 330130-085-00-05 |
BENTLY | 133323-01 | BENTLY | 330180-50-00 |
BENTLY | 133396-01 | BENTLY | 330180-51-00 |
BENTLY | 133442-01 | BENTLY | 330180-51-05 |
BENTLY | 133442-013500/50 | BENTLY | 330180-90-00 |
BENTLY | 135473-01 | BENTLY | 330190-040-01-00 |
BENTLY | 135489-04 | BENTLY | 330194-13-20-10-00 |
BENTLY | 136188-02 | BENTLY | 330500-01-04 |
BENTLY | 136703-01 | BENTLY | 330500-02-00 |
BENTLY | 146031-01 | BENTLY | 330703-000-060-10-02-00 |
BENTLY | 149992-01 | BENTLY | 330703-00-80-10-02-00 |
BENTLY | 1X35869 | BENTLY | 330704-000-060-10-02-00 |
BENTLY | 21000-16-10-00-256-03-02 | BENTLY |
330709-000-060-10-02-00 |
Related Tags :