Tel : +86 13376987741
E-mail : niko@fenoux.com
Item NO.:
3500/22 146031-01Payment:
T/T 、PayPal、Western UnionProduct Origin:
United StatesShipping Port:
XiamenLead Time:
1-2daysProduct Detail
3500/22 146031-01 Bently Nevada Transient Data Interface Module
Brand:Bently Nevada | Model number:3500/22 146031-01 |
Colour:new | Warranty: 12 months |
Lead Time:3-day working day | Country of origin: United States |
Price: Please contact us | Product weight:0.4kg |
Packaging & Delivery
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Product Details
Communications USB-B
Protocol
Supported BN Host Protocol
Baud Rate 115.2 kbaud maximum
(auto-baud capable)
Cable Length
USB Cable Length: 5
meters (16.4 ft) maximum.
A 3 meter (9.8 ft) cable is
included with the 3500
rack
Connector USB-B
Communications
Ethernet, 10Base-T and
100Base TX. Conforms to
IEEE802.3
Protocol
Supported
BN Host Protocol and BN
TDI Protocol using Ethernet
TCP/IP
Connection
RJ-45 (telephone jack
style) for 10BaseT/100Base-TX Ethernet
cabling
Cable Length 100 metres (328 feet)
maximum
Dimensions
(Height x
Width x
Depth)
241.3 mm x 24.4 mm x 241.8
mm (9.50 in x 0.96 in x 9.52 in)
Weight 0.91 kg (2.0 lbs)
I/O Modules
Dimensions
(Height x
Width x
Depth)
241.3 mm x 24.4 mm x 99.1
mm (9.50 in x 0.96 in x 3.90 in)
Weight 0.20 kg (0.44 lbs)
Rack Space Requirements
TDI Module 1 full-height front slot
I/O Modules 1 full-height rear slot
RELATED PRODUCTS
Bently | 125720-01 | BENTLY | 21000-16-10-00-256-13-02 |
BENTLY | 128229-01 | BENTLY | 3300/16 |
BENTLY | 172323-01/172362-01 | BENTLY | 3300/20 |
BENTLY | 19047-01 | BENTLY | 3300/36 |
BENTLY | 3300/55-04-04-18-18-00-00-05-01 | BENTLY | 3300/40 |
BENTLY | 330103-00-04-10-02-00 | BENTLY | 3300/45 |
Bently | 330103-00-06-10-02-00 | BENTLY | 3300/47 |
BENTLY | 330104-00-05-10-02-CN | BENTLY | 3300/48 |
BENTLY | 330104-00-06-10-02-00 | BENTLY | 3300/55 |
BENTLY | 330106-05-30-10-02-00 | BENTLY | 3300/61 |
BENTLY | 330130-040-00-00 | BENTLY | 3300/65 |
BENTLY | 330130-045-00-00 | BENTLY | 330101-00-48-10-02-05 |
BENTLY | 330180-91-00 | BENTLY | 330103-00-03-05-02-05 |
BENTLY | 330180-X0-05 | BENTLY | 330103-00-04-05-02-00 |
BENTLY | 330500-02-00 | BENTLY | 330103-00-04-10-02-00 |
BENTLY | 33A3BEPM-W4 | BENTLY | 330103-00-05-10-02-00 |
BENTLY | 33A3BEPM-Z2 | BENTLY | 330103-00-06-10-02-00 |
BENTLY | 3500/22-01-01-01 | BENTLY | 330103-00-08-10-02-00 |
BENTLY | 3500/22M | BENTLY | 330103-00-15-10-02-00 |
BENTLY | 3500/22M | BENTLY | 330104-00-04-10-02-00 |
Bently | 3500/32 | BENTLY | 330104-00-06-10-02-00 |
BENTLY | 3500/42M | BENTLY | 330104-00-08-10-02-00 |
BENTLY | 3500/45-01-00 | BENTLY | 330104-00-15-10-02-05 |
BENTLY | 3500/53-03-00 | BENTLY | 330104-00-15-10-02-CN |
BENTLY | 3500/53-03-00 | BENTLY | 330104-05-10-10-02-CN |
BENTLY | 3500/92 | BENTLY | 330104-08-16-05-02-05 |
BENTLY | 3500/94 | BENTLY | 330105-02-12-10-02-00 |
BENTLY | 3503E | BENTLY | 330105-02-12-10-02-05 |
BENTLY | 369-HI-R-0-0-0-0 | BENTLY | 330106-05-30-05-02-00 |
BENTLY | 125720-01 | BENTLY | 330106-05-30-10-02-00 |
BENTLY | 125760-01 | BENTLY | 330130-040-00-00 |
BENTLY | 125768-01 | BENTLY | 330130-040-00-CN |
BENTLY | 125800-01 | BENTLY | 330130-040-01-00 |
BENTLY | 125800-01125768-01 | BENTLY | 330130-040-01-05 |
BENTLY | 125800-013500/25149369-0 | BENTLY | 330130-040-02-00 |
BENTLY | 125840-01 | BENTLY | 330130-045-00-00 |
BENTLY | 128229-01 | BENTLY | 330130-080-00-00 |
BENTLY | 128229-0195 | BENTLY | 330130-085-00-05 |
BENTLY | 133323-01 | BENTLY | 330180-50-00 |
BENTLY | 133396-01 | BENTLY | 330180-51-00 |
BENTLY | 133442-01 | BENTLY | 330180-51-05 |
BENTLY | 133442-013500/50 | BENTLY | 330180-90-00 |
BENTLY | 135473-01 | BENTLY | 330190-040-01-00 |
BENTLY | 135489-04 | BENTLY | 330194-13-20-10-00 |
BENTLY | 136188-02 | BENTLY | 330500-01-04 |
BENTLY | 136703-01 | BENTLY | 330500-02-00 |
BENTLY | 146031-01 | BENTLY | 330703-000-060-10-02-00 |
BENTLY | 149992-01 | BENTLY | 330703-00-80-10-02-00 |
BENTLY | 1X35869 | BENTLY | 330704-000-060-10-02-00 |
BENTLY | 21000-16-10-00-256-03-02 | BENTLY |
330709-000-060-10-02-00 |
Related Tags :